LEAD, BOULDERING, SPEED, COMBINED
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Slovenia | 3 | 1 | 0 | 4 |
2 | Japan | 2 | 2 | 1 | 5 |
3 | Czech Republic | 1 | 1 | 0 | 2 |
4 | Italy | 1 | 0 | 0 | 1 |
4 | Poland | 1 | 0 | 0 | 1 |
5 | Austria | 0 | 2 | 1 | 3 |
6 | Germany | 0 | 1 | 1 | 2 |
7 | Russia | 0 | 0 | 1 | 1 |
8 | Great Britain | 0 | 0 | 2 | 2 |
9 | People's Republic of China | 0 | 1 | 0 | 1 |
10 | France | 0 | 0 | 1 | 1 |
10 | Kazakhstan | 0 | 0 | 1 | 1 |
PARACLIMBING
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 5 | 1 | 0 | 6 |
2 | Great Britain | 3 | 3 | 3 | 9 |
3 | Japan | 3 | 3 | 1 | 7 |
4 | Austria | 1 | 0 | 1 | 2 |
5 | Islamic Republic of Iran | 1 | 0 | 0 | 1 |
5 | Romania | 1 | 0 | 0 | 1 |
6 | United States of America | 0 | 3 | 1 | 4 |
7 | Spain | 0 | 2 | 1 | 3 |
8 | Italy | 0 | 1 | 0 | 1 |
8 | Israel | 0 | 1 | 0 | 1 |
9 | Germany | 0 | 0 | 3 | 3 |
10 | Slovenia | 0 | 0 | 1 | 1 |
10 | Russia | 0 | 0 | 1 | 1 |
10 | India | 0 | 0 | 1 | 1 |
10 | Hungary | 0 | 0 | 1 | 1 |
LEAD, BOULDERING, SPEED
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 9 | 9 | 4 | 22 |
2 | France | 3 | 2 | 4 | 9 |
3 | Russia | 3 | 1 | 0 | 4 |
4 | Italy | 3 | 0 | 1 | 4 |
5 | United States of America | 2 | 7 | 1 | 10 |
6 | Ukraine | 2 | 0 | 0 | 2 |
7 | Thailand | 1 | 0 | 1 | 2 |
8 | Slovenia | 1 | 0 | 0 | 1 |
9 | Germany | 0 | 1 | 2 | 3 |
10 | Austria | 0 | 1 | 1 | 2 |
10 | Bulgaria | 0 | 1 | 1 | 2 |
10 | Great Britain | 0 | 1 | 1 | 2 |
11 | Chile | 0 | 1 | 0 | 1 |
12 | Republic of Korea | 0 | 0 | 2 | 2 |
12 | Spain | 0 | 0 | 2 | 2 |
13 | Canada | 0 | 0 | 1 | 1 |
13 | Indonesia | 0 | 0 | 1 | 1 |
13 | Latvia | 0 | 0 | 1 | 1 |
13 | Poland | 0 | 0 | 1 | 1 |
LEAD, BOULDERING, SPEED AND PARACLIMBING
Official Website of the Innsbruck World Championships
Additional information can be found in the infosheet
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 0 | 1 | 4 |
2 | Slovenia | 2 | 1 | 1 | 4 |
3 | Japan | 1 | 1 | 0 | 2 |
3 | Poland | 1 | 1 | 0 | 2 |
5 | Islamic Republic of Iran | 1 | 0 | 0 | 1 |
6 | Korea | 0 | 2 | 1 | 3 |
7 | Czech Republic | 0 | 2 | 0 | 2 |
8 | France | 0 | 1 | 0 | 1 |
9 | Germany | 0 | 0 | 2 | 2 |
9 | Russia | 0 | 0 | 2 | 2 |
11 | Serbia | 0 | 0 | 1 | 1 |
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 4 | 1 | 0 | 5 |
2 | Great Britain | 3 | 1 | 1 | 5 |
3 | Japan | 2 | 1 | 1 | 4 |
4 | United States of America | 1 | 2 | 2 | 5 |
5 | Italy | 1 | 1 | 0 | 2 |
6 | Spain | 0 | 2 | 2 | 4 |
7 | Germany | 0 | 1 | 1 | 2 |
8 | Canada | 0 | 1 | 0 | 1 |
8 | Hungary | 0 | 1 | 0 | 1 |
8 | Israel | 0 | 1 | 0 | 1 |
11 | Slovenia | 0 | 0 | 2 | 2 |
12 | Belgium | 0 | 0 | 1 | 1 |
12 | India | 0 | 0 | 1 | 1 |
12 | Russia | 0 | 0 | 1 | 1 |
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 6 | 1 | 7 | 14 |
2 | Russia | 2 | 2 | 3 | 7 |
3 | United States of America | 2 | 2 | 2 | 6 |
4 | Italy | 2 | 2 | 0 | 4 |
5 | Korea | 2 | 0 | 0 | 2 |
6 | Slovenia | 1 | 3 | 1 | 5 |
7 | France | 1 | 2 | 2 | 5 |
8 | Poland | 1 | 0 | 1 | 2 |
9 | Great Britain | 1 | 0 | 0 | 1 |
10 | Austria | 0 | 2 | 1 | 3 |
11 | Czech Republic | 0 | 1 | 0 | 1 |
11 | Germany | 0 | 1 | 0 | 1 |
11 | Spain | 0 | 1 | 0 | 1 |
11 | Ukraine | 0 | 1 | 0 | 1 |
15 | People's Republic of China | 0 | 0 | 1 | 1 |
LEAD, BOULDERING, SPEED AND PARACLIMBING
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 2 | 0 | 2 | 4 |
2 | Japan | 1 | 1 | 1 | 3 |
3 | Czech Republic | 1 | 1 | 0 | 2 |
4 | Slovenia | 1 | 0 | 1 | 2 |
5 | Canada | 1 | 0 | 0 | 1 |
6 | Poland | 1 | 0 | 0 | 1 |
7 | Switzerland | 1 | 0 | 0 | 1 |
8 | France | 0 | 2 | 3 | 5 |
9 | Austria | 0 | 1 | 0 | 1 |
10 | Belgium | 0 | 1 | 0 | 1 |
11 | Islamic Republic of Iran | 0 | 1 | 0 | 1 |
12 | United States of America | 0 | 1 | 0 | 1 |
13 | Germany | 0 | 0 | 1 | 1 |